Men's Golf



Recap

CIAA 2012 Championships -- 1st Round
Cardinal Golf Course
Fort Lee, VA
Dates: 4/19-20/2012
1st Round Scores
Par 72, 6411 yards, Slope 121, Rating 70.8


 Team Standings
 

 Rank   Team  Total   Par 
1  Fayetteville State   290   +2
2  Virginia State   294   +6
3  Winston-Salem State   300   +12
4  Chowan   311   +23
5  St. Augustine's   323   +35
6  Livingstone   325   +37
7  Virginia Union   332   +44
8  Elizabeth City State   367   +79
 Johnson C. Smith  DNF


 Player Standings
 

 Rank   Player  Total   Par 
1  GENCHI,Stephen--Virginia State   70   -2
2  MABE,Glendon--Winston-Salem State   71   -1
t 3  FORBES,Cliff--Chowan   72   E
t 3  FRAZIER,Jedidiah--Fayetteville State   72   E
t 3  GRISWOLD,Wesley--Winston-Salem State   72   E
t 3  JOBE,Brandon--Fayetteville State   72   E
t 7  BARGE,Jacob--Fayetteville State   73   +1
t 7  JACKSON,Lincoln--Fayetteville State   73   +1
t 7  McKENZIE,Lawrence--Livingstone   73   +1
t 7  SIMPSON,Mason--Virginia Union   73   +1
t 7  WALLACE,Michael--Fayetteville State   73   +1
t 12  BOYD,Josh--Virginia State   74   +2
t 12  HUNT,Rashad--Virginia State   74   +2
t 12  SHEETS,Zachary--Winston-Salem State   74   +2
t 15  BRYANT,Aaron--Virginia State   76   +4
t 15  PITTMAN,Ryan--St. Augustine's   76   +4
t 15  WALTER,Keithon--St. Augustine's   76   +4
t 18  CLARY,Adam--Virginia State   77   +5
t 18  STANFORD,Brencis--Johnson C. Smith   77   +5
20  NELSON,Aaron--Virginia State   78   +6
t 21  BRYANT,Josh--Chowan   79   +7
t 21  WILSON,Sean--Chowan   79   +7
23  JOHNSON,Derek--St. Augustine's   80   +8
t 24  FRANK,Dylan--Chowan   81   +9
t 24  NELSON,Taylor--Virginia Union   81   +9
t 24  NOBLE,David--Elizabeth City State   81   +9
t 24  THORTON,Michael--Livingstone   81   +9
t 28  JOHNSON,J. Freeman--Virginia Union   82   +10
t 28  JOLLY,Dalton--Virginia State   82   +10
t 28  KENNON,Brad--Chowan   82   +10
t 28  PUREFOY,Kenneth--Livingstone   82   +10
t 28  SPEARS,JR--Chowan   82   +10
t 33  ASBURY,Michael--Winston-Salem State   83   +11
t 33  BYRD,Howell--Fayetteville State   83   +11
t 33  DRAPER,James--Winston-Salem State   83   +11
36  RIDDICK,John--Chowan   85   +13
37  BROOKS,Gregg--Chowan   86   +14
38  TEASLEY,Julavris--Livingstone   89   +17
t 39  DEESE,Antonio--St. Augustine's   91   +19
t 39  DILLE,Martin--Chowan   91   +19
t 39  EDMEADE,Johana--Johnson C. Smith   91   +19
t 39  HARMON,Bobby--Elizabeth City State   91   +19
43  HATCHER,Brandon--Elizabeth City State   92   +20
44  DAYE,Antonio--St. Augustine's   94   +22
45  WILSON,Dellino--Virginia Union   96   +24
46  CALHOUN,Danielle--Virginia State   100   +28
t 47  COATES,Chris--Johnson C. Smith   103   +31
t 47  LINDSAY,Michael--Elizabeth City State   103   +31
49  BELL,Jalen--Elizabeth City State   106   +34
50  VELASQUEZ,Stephen--Virginia Union   109   +37
51  WALKER,Erskin--Livingstone   118   +46
52  DAVIS,Cinnamon--Virginia State   119   +47
53  LOVETT,Unique--Virginia Union   132   +60


 Team-by-Team Results
 

4/19-20/2012 -- CIAA 2012 Championships
Cardinal Golf Course -- Fort Lee, VA
Par 72, 6411 yards -- 9 teams, 53 players

 
Chowan     311    +23   4th
FORBES,Cliff     72   E   t-3rd
BRYANT,Josh     79    +7   t-21st
WILSON,Sean     79    +7   t-21st
FRANK,Dylan     81    +9   t-24th
KENNON,Brad     82    +10   t-28th
SPEARS,JR     82    +10   t-28th
RIDDICK,John     85    +13   36th
BROOKS,Gregg     86    +14   37th
DILLE,Martin     91    +19   t-39th

 
Elizabeth City State     367    +79   8th
NOBLE,David     81    +9   t-24th
HARMON,Bobby     91    +19   t-39th
HATCHER,Brandon     92    +20   43rd
LINDSAY,Michael     103    +31   t-47th
BELL,Jalen     106    +34   49th

 
Fayetteville State     290    +2   1st
FRAZIER,Jedidiah     72   E   t-3rd
JOBE,Brandon     72   E   t-3rd
BARGE,Jacob     73    +1   t-7th
JACKSON,Lincoln     73    +1   t-7th
WALLACE,Michael     73    +1   t-7th
BYRD,Howell     83    +11   t-33rd

 
Johnson C. Smith  
STANFORD,Brencis     77    +5   t-18th
EDMEADE,Johana     91    +19   t-39th
COATES,Chris     103    +31   t-47th

 
Livingstone     325    +37   6th
McKENZIE,Lawrence     73    +1   t-7th
THORTON,Michael     81    +9   t-24th
PUREFOY,Kenneth     82    +10   t-28th
TEASLEY,Julavris     89    +17   38th
WALKER,Erskin     118    +46   51st

 
St. Augustine's     323    +35   5th
PITTMAN,Ryan     76    +4   t-15th
WALTER,Keithon     76    +4   t-15th
JOHNSON,Derek     80    +8   23rd
DEESE,Antonio     91    +19   t-39th
DAYE,Antonio     94    +22   44th

 
Virginia State     294    +6   2nd
GENCHI,Stephen     70    -2   1st
BOYD,Josh     74    +2   t-12th
HUNT,Rashad     74    +2   t-12th
BRYANT,Aaron     76    +4   t-15th
CLARY,Adam     77    +5   t-18th
NELSON,Aaron     78    +6   20th
JOLLY,Dalton     82    +10   t-28th
CALHOUN,Danielle     100    +28   46th
DAVIS,Cinnamon     119    +47   52nd

 
Virginia Union     332    +44   7th
SIMPSON,Mason     73    +1   t-7th
NELSON,Taylor     81    +9   t-24th
JOHNSON,J. Freeman     82    +10   t-28th
WILSON,Dellino     96    +24   45th
VELASQUEZ,Stephen     109    +37   50th
LOVETT,Unique     132    +60   53rd

 
Winston-Salem State     300    +12   3rd
MABE,Glendon     71    -1   2nd
GRISWOLD,Wesley     72   E   t-3rd
SHEETS,Zachary     74    +2   t-12th
ASBURY,Michael     83    +11   t-33rd
DRAPER,James     83    +11   t-33rd

# Indicates individual player


 AP-Style Tournament Results
 

CIAA 2012 Championships
Cardinal Golf Course
Fort Lee, VA
Dates: 4/19-20/2012
1st Round Scores
Par 72, 6411 yards, Slope 121, Rating 70.8

Fin.  Top 20 teams                     Total    Par 
   1  Fayetteville State.............    290     +2
   2  Virginia State.................    294     +6
   3  Winston-Salem State............    300    +12
   4  Chowan.........................    311    +23
   5  St. Augustine's................    323    +35
   6  Livingstone....................    325    +37
   7  Virginia Union.................    332    +44
   8  Elizabeth City State...........    367    +79
      Johnson C. Smith...............    DNF       


Fin.  Top 20 Players                                         Total    Par 
   1  GENCHI,Stephen--Virginia State......................      70     -2
   2  MABE,Glendon--Winston-Salem State...................      71     -1
t  3  FORBES,Cliff--Chowan................................      72      E
t  3  FRAZIER,Jedidiah--Fayetteville State................      72      E
t  3  GRISWOLD,Wesley--Winston-Salem State................      72      E
t  3  JOBE,Brandon--Fayetteville State....................      72      E
t  7  BARGE,Jacob--Fayetteville State.....................      73     +1
t  7  JACKSON,Lincoln--Fayetteville State.................      73     +1
t  7  McKENZIE,Lawrence--Livingstone......................      73     +1
t  7  SIMPSON,Mason--Virginia Union.......................      73     +1
t  7  WALLACE,Michael--Fayetteville State.................      73     +1
t 12  BOYD,Josh--Virginia State...........................      74     +2
t 12  HUNT,Rashad--Virginia State.........................      74     +2
t 12  SHEETS,Zachary--Winston-Salem State.................      74     +2
t 15  BRYANT,Aaron--Virginia State........................      76     +4
t 15  PITTMAN,Ryan--St. Augustine's.......................      76     +4
t 15  WALTER,Keithon--St. Augustine's.....................      76     +4
t 18  CLARY,Adam--Virginia State..........................      77     +5
t 18  STANFORD,Brencis--Johnson C. Smith..................      77     +5
  20  NELSON,Aaron--Virginia State........................      78     +6

Follow us!

Instagram

LGBT Gold